Starter for Mercruiser, Crusader Marine, OMC CCW Inboard; 410-12114
ITEM NO:STG50028
ANDRE NIERMANN | 012232 |
API MARINE | 10059LH, 10059SPLH, ST59LH, ST59LHHD, STM59LHHD |
ARCO MARINE | 30122, 30123, 30455, 30457 |
ARROWHEAD (OEM) | L26925202A,SDR0048 |
ARROWHEAD | SDR0105, 410-12114 |
BARSANCO | 580-015 |
CARGO | 112232 |
CRUSADER | 41420, 42091, 42150, RA122009 |
DELCO | 10455602, 1108374, 1108742, 1109369, 1109485, 19010615, 1998316, 26925202A |
DIXIE | MS-1042, S-1470 |
EMP PARTS | 4-5908 |
EMS | 49-5500 |
FAMILY | 10MT, 14MT |
IAT | S615 |
J & N | 410-12114R, 410-12171 |
LESTER | 4298, 4304, 6616 |
MALLORY | 9-15905 |
MERCURY MARINE | 50-17251A3, 50-47455, 50-65784A1, 50-76963A3, 50-76965A1, 50-76965A2, 50-76965A3, 50-76965A4, 50-808011A1, 50-99419A3, 76963A3, 808011A1 |
MES MOTORCYCLE & MARINE | 5276ML |
MINNPAR | 57-2453 |
MP PARTS | 4-1138 |
OMC | 0981288, 0984982, 921288, 981288, 982195, 984982, 986007 |
PIC | 140-0251, 140-0259, 140-0259A, 140-0262 |
PLEASURECRAFT | RA122009 |
RCP | 21961A, 21995A |
SIERRA MARINE | 18-5902, 18-5908 |
VOLVO PENTA | 855334 |
WAI | 2-2271-DR, 2-2361-DR, 6616N |
WILSON | 91-01-3904, 91-01-4433 |
WILSON SMALL ENGINE | 71-01-4298 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 9 |
Starter Type | DD |
Fits | MARINE APPLICATIONS |
Starter for Mercruiser, Crusader Marine, OMC CCW Inboard; 410-12114
MAKE | TYPE | MODEL | YEAR | ENGINE |
CRUSADER | Inboard & Sterndrive | 170 | 1961 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1962 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1963 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1964 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1965 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1966 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1967 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1968 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 170 | 1969 | 170 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1961 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1962 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1963 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1964 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1965 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1966 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1967 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1968 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 185 | 1969 | 185 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1961 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1962 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1963 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1964 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1965 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1966 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1967 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1968 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 200 | 1969 | 200 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1961 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1962 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1963 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1964 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1965 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1966 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1967 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1968 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 225 | 1969 | 225 Engine |
CRUSADER | Inboard & Sterndrive | 230 | 1961 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1962 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1963 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1964 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1965 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1966 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1967 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1968 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 230 | 1969 | 6cyl 230ci 3.8L |
CRUSADER | Inboard & Sterndrive | 283 | 1961 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1962 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1963 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1964 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1965 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1966 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1967 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1968 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1969 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1970 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 283 | 1971 | 8cyl 283ci 4.6L |
CRUSADER | Inboard & Sterndrive | 307 | 1961 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1962 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1963 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1964 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1965 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1966 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1967 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1968 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1969 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1970 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 307 | 1971 | 8cyl 307ci 5.0L |
CRUSADER | Inboard & Sterndrive | 327 | 1961 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1962 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1963 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1964 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1965 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1966 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1967 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1968 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1969 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1970 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 327 | 1971 | 8cyl 327ci 5.3L GM |
CRUSADER | Inboard & Sterndrive | 348 | 1961 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1962 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1963 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1964 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1965 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1966 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1967 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1968 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1969 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1970 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 348 | 1971 | 8cyl 348ci 5.6L |
CRUSADER | Inboard & Sterndrive | 409 | 1961 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1962 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1963 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1964 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1965 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1966 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1967 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1968 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1969 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1970 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 409 | 1971 | 8cyl 409ci 6.7L |
CRUSADER | Inboard & Sterndrive | 427 | 1961 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1962 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1963 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1964 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1965 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1966 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1967 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1968 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1969 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1970 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 427 | 1971 | 8cyl 427ci 7.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1977 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1978 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1979 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1980 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1981 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1982 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1983 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1984 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1985 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1986 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1987 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1988 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1989 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1990 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1991 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1992 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1993 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1994 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1995 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1996 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1997 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1998 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 1999 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2000 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2001 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2002 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2003 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2004 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2005 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2006 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2007 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.0 | 2008 | 8cyl 305ci 5.0L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1967 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1968 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1969 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1970 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1971 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1972 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1973 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1974 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1975 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1976 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1977 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1978 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1979 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1980 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1981 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1982 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1983 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1984 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1985 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1986 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1987 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1988 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1989 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1990 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1991 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1992 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1993 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1994 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1995 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1996 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1997 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1998 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 1999 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2000 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2001 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2002 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2003 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2004 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2005 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2006 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2007 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 5.7 | 2008 | 8cyl 350ci 5.7L |
CRUSADER | Inboard & Sterndrive | 6.0 | 1999 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2000 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2001 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2002 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2003 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2004 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2005 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2006 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2007 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 6.0 | 2008 | 8cyl 364ci 6.0L |
CRUSADER | Inboard & Sterndrive | 7.4 | All | 8cyl 454ci 7.4L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2001 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2002 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2003 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2004 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2005 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2006 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2007 | 8cyl 496ci 8.1L |
CRUSADER | Inboard & Sterndrive | 8.1 | 2008 | 8cyl 496ci 8.1L |
MERCRUISER | Engine | Model 420 | 1987 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 420 | 1988 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 420 | 1989 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 425 (Gen V) | 1992 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 425 (Gen V) | 1993 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 425 | 1990 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 425 | 1991 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 425 | 1992 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 450 (Gen V) | 1995 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 450 (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 465 (Gen V) | 1992 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 465 (Gen V) | 1993 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 465 (Gen V) | 1994 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 465 | 1990 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 465 | 1991 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 465 | 1992 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 500 (Gen V) | 1994 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 500 (Gen V) | 1995 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 500 (Gen V) | 1996 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 500 (Gen VI) | 1997 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 500 (Gen VI) | 1998 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1990 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1991 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1992 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1993 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1994 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1995 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1996 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1997 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1998 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 1999 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 2000 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 500 Bulldog | 2001 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 525SC (Gen V) | 1992 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC (Gen V) | 1993 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC (Gen V) | 1994 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC (Gen V) | 1995 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC (Gen V) | 1996 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC (Gen VI) | 1997-On | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC | 1991 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 525SC | 1992 | GM 7.4L - 454ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1985 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1986 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1987 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1988 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1989 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1990 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1991 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 575 | 1992 | GM 8.9L - 540ci - 8cyl |
MERCRUISER | Engine | Model 600SC (Gen IV & V) | 1991 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 600SC (Gen IV & V) | 1992 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 600SC (Gen IV & V) | 1993 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 600SC (Gen IV & V) | 1994 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 600SC (Gen IV & V) | 1995 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 600SC (Gen IV & V) | 1996 | GM 8.2L - 502ci - 8cyl |
MERCRUISER | Engine | Model 800SC (Gen V) | 1993 | GM 9.4L - 572ci - 8cyl |
MERCRUISER | Engine | Model 800SC (Gen V) | 1994 | GM 9.4L - 572ci - 8cyl |
MERCRUISER | Engine | Model 800SC (Gen V) | 1995 | GM 9.4L - 572ci - 8cyl |
MERCRUISER | Engine | Model 800SC (Gen V) | 1996 | GM 9.4L - 572ci - 8cyl |
MERCRUISER | Engine | Model 800SC (Gen V) | 1997 | GM 9.4L - 572ci - 8cyl |
MERCRUISER | Engine | Model 800SC (Gen V) | 1998 | GM 9.4L - 572ci - 8cyl |
MERCRUISER | Engine | Model 900SC | 1999 | GM 9.0L - 542ci - 8cyl |
MERCRUISER | Engine | Model 900SC | 2000 | GM 9.0L - 542ci - 8cyl |
MERCRUISER | Engine | Model 900SC | 2001 | GM 9.0L - 542ci - 8cyl |
MERCRUISER | Engine | Model 900SC | 2002 | GM 9.0L - 542ci - 8cyl |
MERCRUISER | Inboard Engines | Model 198 MIE | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 215 MIE | 1970 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 215 MIE | 1971 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 215 MIE | 1972 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 MIE | 1968 | GM 5.3L - 327ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 MIE | 1973 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 MIE | 1974 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1967 | GM 5.3L - 327ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1968 | GM 5.3L - 327ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1969 | GM 5.3L - 327ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1973 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 225 | 1974 | Ford 5.0L - 302ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1978 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1979 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1980 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 MIE | 1981 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 | 1977 | GM 5.0L - 305ci - 8cyl |
MERCRUISER | Inboard Engines | Model 228 | 1978 | GM 5.0L - 305ci - 8cyl |
