ATG12481 Alternator for 3.8L Buick Lesabre 96-99, Park Avenue 96 12V 8213-7 21144
ITEM NO:ATG12481
AC DELCO | 321-1144, 321-1424, 334-2457 |
BARSANCO | 110-8213 |
BBB | 8213-7 |
BBB NEW | 8213-7, N8213-7 |
BBB PACE | B8213-7 |
BECK ARNLEY | 186-6188 |
BECK ARNLEY NEW | 188-6188 |
CARGO | 112895 |
DELCO | 10463681, 10463844, 10464076, 10480205, 10480227, 10480278, 10480363 |
DELPHI | RM1034 |
DENSO FIRST TIME FIT | 210-5187 |
DIXIE | A-1465 |
FAMILY | CS144 |
LESTER | 8213-7 |
MINNPAR | 47-1837 |
MPA | 8213607 |
NAPA | 13-4655J |
NAPA NEW | 1N4655J |
NAPA POWER NEW | 1N-4655J |
NAPA POWER PREMIUM PLUS | 213-4655J |
NAPA POWER SUPREME | 13-4655J |
NSA | ALT-1066 |
PIC | 240-5395 |
REMY LIGHT DUTY | 21144 |
REMY LIGHT DUTY NEW | 91414 |
USA INDUSTRIES | 8213-8 |
WAI | 1-2035-31DR |
WAI SALES | 20-1160-31 |
WILSON | 90-01-4250 |
WILSON NEW | 90-01-4250, 90-01-4250N |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Alternator |
Amperage | 140 |
Clock | 7 |
Fan Type | EF |
Pulley Type | Solid |
Regulator | IR |
Rotation | CW |
Voltage | 12 |
ATG12481 Alternator for 3.8L Buick Lesabre 96-99, Park Avenue 96 12V 8213-7 21144
MAKE | TYPE | MODEL | YEAR | ENGINE | |
BUICK | Auto and Light Truck | LESABRE | 3.8L(231) V6 | 1996 | |
BUICK | Auto and Light Truck | LESABRE | 3.8L(231) V6 | 1997 | |
BUICK | Auto and Light Truck | LESABRE | 3.8L(231) V6 | 1998 | |
BUICK | Auto and Light Truck | LESABRE | 3.8L(231) V6 | 1999 | |
BUICK | Auto and Light Truck | PARK AVENUE | 3.8L(231) V6 | 1996 | |
Chevrolet | Auto and Light Truck | LUMINA | 3.8L(231) V6 | 1998 | |
Chevrolet | Auto and Light Truck | LUMINA | 3.8L(231) V6 | 1999 | |
Chevrolet | Auto and Light Truck | MONTE CARLO | 3.8L(231) V6 | 1999 | |
Oldsmobile | Auto and Light Truck | 88 | 3.8L(231) V6 | 1996 | |
Oldsmobile | Auto and Light Truck | 88 | 3.8L(231) V6 | 1997 | |
Oldsmobile | Auto and Light Truck | 88 | 3.8L(231) V6 | 1998 | |
Oldsmobile | Auto and Light Truck | 88 | 3.8L(231) V6 | 1999 | |
Oldsmobile | Auto and Light Truck | 98 | 3.8L(231) V6 | 1996 | |
Oldsmobile | Auto and Light Truck | LSS | 3.8L(231) V6 | 1996 | |
Oldsmobile | Auto and Light Truck | LSS | 3.8L(231) V6 | 1997 | |
Oldsmobile | Auto and Light Truck | LSS | 3.8L(231) V6 | 1998 | |
Oldsmobile | Auto and Light Truck | LSS | 3.8L(231) V6 | 1999 | |
Oldsmobile | Auto and Light Truck | REGENCY SEDAN | 3.8L(231) V6 | 1997 | |
Oldsmobile | Auto and Light Truck | REGENCY SEDAN | 3.8L(231) V6 | 1998 | |
Pontiac | Auto and Light Truck | BONNEVILLE | 3.8L(231) V6 | 1996 | |
Pontiac | Auto and Light Truck | BONNEVILLE | 3.8L(231) V6 | 1997 | |
Pontiac | Auto and Light Truck | BONNEVILLE | 3.8L(231) V6 | 1998 | |
Pontiac | Auto and Light Truck | BONNEVILLE | 3.8L(231) V6 | 1999 |
tag :
LIEBHERR
ALTERNATOR
car alternator manufacturers
wholesale truck alternator
wholesale car alternator
truck alternator manufacturer
wholesale starter motor
wholesale starter motor|starter motor manufacturer
Starter motor manufacturers
Wholesale starter suppliers
togomotor
starter motor replacement cost
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP