ATG12070 Alternator for Chris Craft 283 62 63 64 65 66 67 51-70, 51-19 ROTA0717
ITEM NO:ATG12070
AMETEK / PRESTOLITE | 51-114 |
AMETEK / PRESTOLITE | 51-14 |
AMETEK / PRESTOLITE | 51-141A |
AMETEK / PRESTOLITE | 51-169 |
AMETEK / PRESTOLITE | 51-179 |
AMETEK / PRESTOLITE | 51-19 |
AMETEK / PRESTOLITE | 51-201 |
AMETEK / PRESTOLITE | 51-249 |
AMETEK / PRESTOLITE | 51-257 |
AMETEK / PRESTOLITE | 51-259 |
AMETEK / PRESTOLITE | 51-266 |
AMETEK / PRESTOLITE | 51-271 |
AMETEK / PRESTOLITE | 51-272 |
AMETEK / PRESTOLITE | 51-280 |
AMETEK / PRESTOLITE | 51-38 |
AMETEK / PRESTOLITE | 51-69 |
AMETEK / PRESTOLITE | 51-70 |
AMETEK / PRESTOLITE | 51-74 |
AMETEK / PRESTOLITE | 51-79 |
AMETEK / PRESTOLITE | 51-82 |
AMETEK / PRESTOLITE | ALE5201 |
AMETEK / PRESTOLITE | ALE5201A |
AMETEK / PRESTOLITE | ALE5201B |
AMETEK / PRESTOLITE | ALE5201C |
AMETEK / PRESTOLITE | ALE5201S |
AMETEK / PRESTOLITE | ALE5201S1 |
AMETEK / PRESTOLITE | ALE5201SS |
AMETEK / PRESTOLITE | ALE5202 |
AMETEK / PRESTOLITE | ALE5202YS |
AMETEK / PRESTOLITE | ALE5203 |
AMETEK / PRESTOLITE | ALE5203A |
AMETEK / PRESTOLITE | ALE5203S |
AMETEK / PRESTOLITE | ALE5204 |
AMETEK / PRESTOLITE | ALE5204S |
AMETEK / PRESTOLITE | ALE5209 |
AMETEK / PRESTOLITE | ALE5220 |
AMETEK / PRESTOLITE | ALE5220YS |
AMETEK / PRESTOLITE | ALF5201 |
AMETEK / PRESTOLITE | ALK5202 |
AMETEK / PRESTOLITE | ALK6209 |
AMETEK / PRESTOLITE | ANE5201 |
AMETEK / PRESTOLITE | ANE5202 |
CHRYSLER | 3527501 |
CHRYSLER | 357502 |
LEECE NEVILLE | 51-280 |
LESTER | 8903 |
MISC VENDOR | 18-5954 |
MISC VENDOR | 2037 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Alternator |
Clock | 12 |
Amperage | 63 |
Fan Type | External |
Pulley Type | Solid |
Regulator | Internal |
Rotation | CW |
Voltage | 12 |
ATG12070 Alternator for Chris Craft 283 62 63 64 65 66 67 51-70, 51-19 ROTA0717
MAKE | TYPE | MODEL | YEAR | ENGINE |
Chris Craft | Engine | 283 | 1962-67 | All |
Chris Craft | Engine | 283-O | 1962-67 | All |
Mercruiser | Marine - Inboard & Outboard | Model 110 | 1963-66 | 2.5 |
Mercruiser | Marine - Inboard & Outboard | Model 120 | 1964-72 | 2.5 |
Mercruiser | Marine - Inboard & Outboard | Model 140 | 1963 | 3.2 |
Mercruiser | Marine - Inboard & Outboard | Model 140 | 1968-72 | 3 |
Mercruiser | Marine - Inboard & Outboard | Model 150 | 1964-66 | 3.8 |
Mercruiser | Marine - Inboard & Outboard | Model 190 | 1963-64 | 4.6 |
Mercruiser | Marine - Inboard & Outboard | Model 225 | 1963-66 | 5.4 |
Mercruiser | Marine - Inboard & Outboard | Rover 60 | 1965-67 | All |
Palmer | Marine - Inboard & Outboard | IH215 | 1961-66 | All |
Palmer | Marine - Inboard & Outboard | IH240 | 1961-66 | All |
Palmer | Marine - Inboard & Outboard | IH264 | 1961-66 | All |
Palmer | Marine - Inboard & Outboard | IH301D | 1961-66 | All |
Palmer | Marine - Inboard & Outboard | IH345 | 1961-66 | All |
Palmer | Marine - Inboard & Outboard | IH60 | 1961-66 | All |
Palmer | Marine - Inboard & Outboard | PH134 | 1961-66 | All |
Starrett | Marine - Inboard & Outboard | 172FD | 1963 | All |
Starrett | Marine - Inboard & Outboard | 220FD | 1963 | All |
Starrett | Marine - Inboard & Outboard | 330FD | 1963 | All |
Universal | Marine - Inboard | Atomic Four | 1964-65 | All |
Universal | Marine - Inboard | Utility Four | 1964-65 | All |
tag :
Cummins
ALTERNATOR
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP