ATG11969 Alternator for Chevrolet W4500 Tiltmaster LR1110-533 HIT-LR1110-733CN
ITEM NO:ATG11969
Arrowhead | 400-44133, LR1110-733C, LR1110-733CN |
General Motors | 98075025 |
Hitachi | LR1110-533, LR1110-533C, LR1110-733, LR1110-733C, LR1110-733CN |
Isuzu | 8980750250, 898075-025-0 |
J&N Electrical Products | 400-44133 |
Lester | 13215 |
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
Volt | 12 |
Amps | 110 |
Condition | New |
Regulator Clock | 2:00 |
Mount Hole ID 1 | 8.900mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole ID 3 | M10x1.25 |
Mount Hole 3 Type | Threaded |
Mounting Ear Thickness | 0.669" |
Mounting Ear Thickness | 17mm |
Mounting Ear 2 Thickness | 0.693" |
Mounting Ear 2 Thickness | 17.600mm |
Mounting Ear 3 Thickness | 0.787" |
Mounting Ear 3 Thickness | 20mm |
Fan Location | External |
Regulator Location | Internal |
Terminal ID 2 | B+ |
Terminal 2 Size | M8x1.25 |
Terminal ID 3 | S |
Terminal 3 Size | Spade |
Terminal ID 4 | L |
Terminal 4 Size | Spade |
Polarity | Negative |
Number Of Grooves | 7 |
Groove OD | 2.559" |
Groove OD | 65mm |
Pulley Type | SolID |
Pulley Outer Diameter | 2.717" |
Pulley Outer Diameter | 69mm |
ATG11969 Alternator for Chevrolet W4500 Tiltmaster LR1110-533 HIT-LR1110-733CN
MAKE | TYPE | MODEL | YEAR | ENGINE |
Chevrolet | W3500 Tiltmaster | 5200cc, 4HK1, Diesel | 2007, 2008 | |
Chevrolet | W4500 Tiltmaster | 5200cc, 4HK1, Diesel | 2008, 2009, 2010 | |
Chevrolet | W5500 Tiltmaster | 5200cc, 4HK1, Diesel | 2008, 2009 | |
Chevrolet | W5500HD Tiltmaster | 5200cc, 4HK1, Diesel | 2008, 2009 | |
Chevrolet/GMC | W3500 Tiltmaster | Isuzu 5.2L - 4HK1 Engin | 2007, 2008 | |
Chevrolet/GMC | W4500 Tiltmaster | Isuzu 5.2L - 4HK1 Engin | 2008, 2009, 2010 | |
Chevrolet/GMC | W5500 Tiltmaster | Isuzu 5.2L - 4HK1 Engin | 2008, 2009 | |
Chevrolet/GMC | W5500HD Tiltmaster | Isuzu 5.2L - 4HK1 Engin | 2008, 2009 | |
GMC | W3500 Tiltmaster | 5200cc, 4HK1, Diesel | 2007, 2008 | |
GMC | W4500 Tiltmaster | 5200cc, 4HK1, Diesel | 2008, 2009, 2010 | |
GMC | W5500 Tiltmaster | 5200cc, 4HK1, Diesel | 2008, 2009 | |
GMC | W5500HD Tiltmaster | 5200cc, 4HK1, Diesel | 2008, 2009 | |
Isuzu | NPR | Isuzu 5.2L - 4HK1 Diese | 2007, 2008, 2009, 2010 | |
Isuzu | NPR | 5200cc, 4HK1, Diesel | 2007, 2008, 2009, 2010 | |
Isuzu | NPR-HD | Isuzu 5.2L - 4HK1 Diese | 2008, 2009, 2010, 2011, 2012, 2013 | |
Isuzu | NPR-HD | 5200cc, 4HK1, Diesel | 2008, 2009, 2010, 2011, 2012, 2013 | |
Isuzu | NQR | Isuzu 5.2L - 4HK1 Diese | 2008, 2009, 2010, 2011, 2012, 2013 | |
Isuzu | NQR | 5200cc, 4HK1, Diesel | 2008, 2009, 2010, 2011, 2012, 2013 | |
Isuzu | NRR | Isuzu 5.2L - 4HK1 Diese | 2008, 2009, 2010, 2011, 2012, 2013 | |
Isuzu | NRR | 5200cc, 4HK1, Diesel | 2008, 2009, 2010, 2011, 2012, 2013 |
tag :
John deere
FORD
ALTERNATOR
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
CASE
DEUTZ
SCANIA
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP