ATG11509 Alternator For Dodge Ram 2500 6700cc, 6.7L/408CI L6 2010, 6700cc 400-48191R
ITEM NO:ATG11509
ARROWHEAD | 400-48191R, AMT0303 |
CHRYSLER MOTORS | 04801768AA, 4801768AA, 4801768AC |
J&N ELECTRICAL PRODUCTS | 400-48191 |
LESTER | 11443 |
MITSUBISHI | 04801768AA, A003TX0381, A003TX0381ZC, A3TX0381, A3TX0381ZC |
Product Specs
Item Condition | Aftermarket Part |
Description | Alternator |
VOLT | 12 |
AMPS | 180 |
CONDITION | Remanufactured |
REGULATOR CLOCK | 0.354166666666667 |
ROTATION DIRECTION | Clockwise |
MOUNT HOLE ID 1 | 12.300mm |
MOUNT HOLE 1 TYPE | Unthreaded |
MOUNT HOLE ID 2 | M10x1.50 |
MOUNT HOLE 2 TYPE | Threaded |
MOUNT HOLE ID 3 | 11.200mm |
MOUNT HOLE 3 TYPE | Unthreaded |
MOUNT HOLE ID 4 | M10x1.50 |
MOUNT HOLE 4 TYPE | Threaded |
MOUNTING EAR THICKNESS | 0.512" |
MOUNTING EAR THICKNESS | 13mm |
MOUNTING EAR 2 THICKNESS | 1.024" |
MOUNTING EAR 2 THICKNESS | 26mm |
MOUNTING EAR 3 THICKNESS | 0.512" |
MOUNTING EAR 3 THICKNESS | 13mm |
MOUNTING EAR 4 THICKNESS | 1.024" |
MOUNTING EAR 4 THICKNESS | 26mm |
FAN LOCATION | Internal |
REGULATOR LOCATION | Internal |
TERMINAL ID 2 | B+ |
TERMINAL 2 SIZE | M8x1.25 |
TERMINAL ID 3 | F |
TERMINAL 3 SIZE | Spade |
TERMINAL ID 4 | S |
TERMINAL 4 SIZE | Spade |
POLARITY | Negative |
NUMBER OF GROOVES | 8 |
PULLEY TYPE | Clutch |
PULLEY OUTER DIAMETER | 2.520" |
PULLEY OUTER DIAMETER | 64mm |
ATG11509 Alternator For Dodge Ram 2500 6700cc, 6.7L/408CI L6 2010, 6700cc 400-48191R
MAKE | TYPE | MODEL | YEAR | ENGINE |
Dodge | Ram 2500 | 6700cc, 6.7L/408CI L6 | 2010 | |
Dodge | Ram 2500 | 6700cc, 6.7L/408CI L6 | 2010 | |
Dodge | Ram 2500 | 6700cc, 6.7L/408CI L6 Diesel , DIESEL | 2009, 2010 | |
Dodge | Ram 3500 | 2010 | ||
Dodge | Ram 3500 | 6700cc, 6.7L/408CI L6 Diesel , DIESEL | 2009, 2010 | |
Dodge | Ram 4500 | 6700cc, 6.7L/408CI L6 Diesel , DIESEL | 2009, 2010 | |
Dodge | Ram 5500 | 6700cc, 6.7L/408CI L6 Diesel , DIESEL | 2009, 2010 | |
Dodge | RAM PICKUPS | 6.7L(408) L6 (Diesel | 2009, 2010 | |
Dodge | Ram | 2010 | ||
Dodge | Ram | 6700cc, 6.7L/408CI L6 | 2010 | |
Dodge | Ram | 6700cc, 6.7L/408CI L6 Diesel , DIESEL | 2009, 2010 | |
Ram | 2500 PICKUP | 6.7L(408) L6 Diese | 2011, 2012 | |
Ram | 2500 PICKUP | 6.7L(408) L6 Diese | 2013, 2014, 2015, 2016, 2017, 2018 | |
Ram | 2500 | 6700cc, 6.7L/408CI L6 | 2011, 2012, 2013 | |
Ram | 2500 | 6700cc, 6.7L/408CI L6 | 2011, 2012, 2013, 2014 | |
Ram | 3500 PICKUP | 6.7L(408) L6 Diese | 2011, 2012 | |
Ram | 3500 PICKUP | 6.7L(408) L6 Diese | 2013, 2014, 2015, 2016, 2017, 2018 | |
Ram | 3500 | 6700cc, 6.7L/408CI L6 | 2011, 2012 | |
Ram | 3500 | 6700cc, 6.7L/408CI L6 | 2011, 2012, 2013 | |
Ram | 3500 | 6700cc, 6.7L/408CI L6 | 2013, 2014 | |
Ram | 4500 | 2011, 2012, 2013 | ||
Ram | 4500 | 6700cc, 6.7L/408CI L6 | 2011, 2012 | |
Ram | 5500 | 2011, 2012, 2013 | ||
Ram | 5500 | 6700cc, 6.7L/408CI L6 | 2011, 2012 |
tag :
John deere
ALTERNATOR
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP