ATG10911 Alternator for Ford Crown Victoria 2001-2002, Lincoln Aviator 2003-2004; AFD0052
ITEM NO:ATG10911
AC DELCO | 334-2259 |
ACE | CA5452-1-58 |
ARROWHEAD | AFD0052 |
BARSANCO | 120-7773 |
CARGO | 112942 |
DIXIE | A-269 |
DUBOIS | 907773 |
FAMILY | 4G |
FORD | F5OU-10300-FA, F5OU-10300-FB, F5OU-10300-FC, F5OY-10346-A, F6OU-10300-AA, F6OU-10300-AB, F6OY-10346-AA, F8OU-10300-CA, F8OU-10300-CB, F8OU-10300-CC, F8OU-10346-CA, F8OZ-10346-CA |
J & N | 400-14047 |
LESTER | 7773 |
MINNPAR | 47-1852 |
MOTORCRAFT | GL-348, GL-384, GL-406 |
NAPA POWER NEW | 1N-3104H |
NAPA POWER PREMIUM PLUS | 213-3104H, 213-3119E |
NAPA POWER SUPREME | 13-3104H, 13-3119E |
NSA | ALT-1902 |
PIC | 250-270, 250-270B, 250-273 |
RCP | 41172 |
REMY LIGHT DUTY | 23807 |
USA INDUSTRIES | 7782 |
VISTEON | 3M, 5P |
WAI | 1-1904-10FD, 1-1904-11FD, 7773N-6G2 |
WAI SALES | 20-238-10, 20-238-11 |
WILSON | 90-02-5075 |
WILSON NEW | 90-02-5075, 90-02-5075N |
WOOD AUTO | RTF39843 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Alternator |
Voltage | 12 |
Rotation | CW |
Amperage | 130 |
Pulley Class | S6 |
Regulator | IR |
Fits | LINCOLN CONTINENTAL 4.6L 1996-98 6-GROOVE PULLEY 59mm OD |
ATG10911 Alternator for Ford Crown Victoria 2001-2002, Lincoln Aviator 2003-2004; AFD0052
MAKE | TYPE | MODEL | YEAR | ENGINE |
FORD | Auto and Light Truck | CROWN VICTORIA | 2001 | 4.6L(281) V8 |
FORD | Auto and Light Truck | CROWN VICTORIA | 2002 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPLORER | 2002 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPLORER | 2003 | 4.6L(281) V8 |
FORD | Auto and Light Truck | EXPLORER | 2004 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | AVIATOR | 2003 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | AVIATOR | 2004 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 1995 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 1996 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 1997 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 1998 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 1999 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 2000 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 2001 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | CONTINENTAL | 2002 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | TOWN CAR | 2001 | 4.6L(281) V8 |
LINCOLN | Auto and Light Truck | TOWN CAR | 2002 | 4.6L(281) V8 |
MERCURY | Auto and Light Truck | GRAND MARQUIS | 2001 | 4.6L(281) V8 |
MERCURY | Auto and Light Truck | GRAND MARQUIS | 2002 | 4.6L(281) V8 |
MERCURY | Auto and Light Truck | MOUNTAINEER | 2002 | 4.6L(281) V8 |
MERCURY | Auto and Light Truck | MOUNTAINEER | 2003 | 4.6L(281) V8 |
MERCURY | Auto and Light Truck | MOUNTAINEER | 2004 | 4.6L(281) V8 |
tag :
STARTER MOTOR
PERKINS
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
CATERPILLAR
GM
BOBCAT
KUBOTA
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP