ATG10803 Alternator for 4.3L Chevrolet Astro Van 2000, S10 Pickup 1998-2000; ADR0129
ITEM NO:ATG10803
AC DELCO | 321-1432, 321-1793, 334-2475 |
ACE | CA8251-5 |
ANDRE NIERMANN | 24433 |
ARROWHEAD | ADR0129 |
BARSANCO | 110-8231 |
CARGO | 112665 |
DELCO | 10464084, 10464433, 10480251, 10480254 |
DELPHI | RM1266 |
DENSO FIRST TIME FIT | 210-5120 |
DIXIE | A-1486 |
DIXIE NEW | A-1486N |
FAMILY | CS130D |
ISUZU | 8104640840 |
J & N | 400-12112 |
LESTER | 8231-5 |
MINNPAR | 47-1863 |
NAPA POWER NEW | 1N-4736H |
NAPA POWER PREMIUM PLUS | 213-4736H, 213-4752G |
NAPA POWER SUPREME | 13-4736H, 13-4752G |
NSA | ALT-1420 |
PIC | 240-6179, 240-6179A |
RCP | AL-8231 |
REMY LIGHT DUTY | 21793, 22011 |
USA INDUSTRIES | 8231-5 |
WAI | 1-2156-21DR |
WILSON | 90-01-4377 |
WILSON NEW | 90-01-4377, 90-01-4377N |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Alternator |
Voltage | 12 |
Rotation | CW |
Amperage | 100 |
Clock | 5 |
Pulley Class | 1272 |
Regulator | IR |
Fan Type | IF |
Fits | CHEVROLET ASTRO VAN / GMC SAFARI 4.3L 2000 CHEVROLET / GMC S-10 4.3L 1998-00 ISUZU HOMBRE 4.3L 1998-00 OLDSMOBILE BRAVADA 1998-00 DELCO CS130D 5:00 PLUG 6-GROOVE PULLEY 57mm OD |
ATG10803 Alternator for 4.3L Chevrolet Astro Van 2000, S10 Pickup 1998-2000; ADR0129
MAKE | TYPE | MODEL | YEAR | ENGINE |
CHEVROLET | Auto and Light Truck | ASTRO VAN | 2000 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | BLAZER | 1998 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | BLAZER | 1999 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | BLAZER | 2000 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | S10 PICKUP | 1998 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | S10 PICKUP | 1999 | 4.3L(262) V6 |
CHEVROLET | Auto and Light Truck | S10 PICKUP | 2000 | 4.3L(262) V6 |
GMC | Auto and Light Truck | JIMMY | 1998 | 4.3L(262) V6 |
GMC | Auto and Light Truck | JIMMY | 1999 | 4.3L(262) V6 |
GMC | Auto and Light Truck | JIMMY | 2000 | 4.3L(262) V6 |
GMC | Auto and Light Truck | SAFARI VAN | 2000 | 4.3L(262) V6 |
GMC | Auto and Light Truck | SONOMA | 1998 | 4.3L(262) V6 |
GMC | Auto and Light Truck | SONOMA | 1999 | 4.3L(262) V6 |
GMC | Auto and Light Truck | SONOMA | 2000 | 4.3L(262) V6 |
ISUZU | Auto and Light Truck | HOMBRE | 1998 | 4.3L(262) V6 |
ISUZU | Auto and Light Truck | HOMBRE | 1999 | 4.3L(262) V6 |
ISUZU | Auto and Light Truck | HOMBRE | 2000 | 4.3L(262) V6 |
OLDSMOBILE | Auto and Light Truck | BRAVADA | 1998 | 4.3L(262) V6 |
OLDSMOBILE | Auto and Light Truck | BRAVADA | 1999 | 4.3L(262) V6 |
OLDSMOBILE | Auto and Light Truck | BRAVADA | 2000 | 4.3L(262) V6 |
tag :
STARTER MOTOR
CATERPILLAR
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP