ATG10590 Alternator for Acgo Allis 6690 Tractor 1991-1997, Acgo White 6065; 400-29031
ITEM NO:ATG10590
ALFA ROMEO | 116760506100, AT050600108 |
ARROWHEAD | AIA0008, 400-29031, IA0071, IA0327, IA0329, IA0336, MG156, MG191, MG43, MG521, MG524 |
BOSCH | 0-120-488-225, 0-120-488-251, 0-120-489-018, 0-120-489-106, 0-120-489-107, 0-120-489-144, 0-120-489-145, 0-120-489-146, 0-120-489-147, 0-120-489-152, 0-120-489-153, 0-120-489-212, 0-120-489-219, 0-120-489-338, 0-120-489-761, 0-120-489-762, 0-120-489-763, 0-120-489-765, 0-120-489-770, 9-120-144-215 |
CARGO | 110882, 110890, 111686 |
CASE | 4242730, 4772683, 4787598, 4808498, 4808498R |
FIAT | 4711700, 4720501, 4720502, 4721587, 4721588, 4721589, 4721591, 4721592, 4731648, 4731649, 4731652, 4731839, 4731841, 4746400, 4746401, 4750583, 4769910, 4769911, 4772668, 4787596, 4787597, 4787598, 4787663, 4787665, 4787668, 4808497, 4808498, 4808499, 4808510, 4808517, 4808518, 4818513, 4849157, 77028550 |
INTL HARVESTER | 1530354C1 |
IVECO | 4242730, 4772683, 4798447 |
J & N | 400-29018 |
KHD | 473-1651 |
LESTER | 12048, 12580, 12583, 12584, 13204, 13205, 13206 |
LESTER (OLD) | 12034 |
LETRIKA (ISKRA) AFTERMARKET | IA 0071, IA 0327, IA 0329, IA 0330, IA 0336 |
LETRIKA (ISKRA) DESCRIPTION | AAK4153, AAK4155, AAK4162 |
LETRIKA (ISKRA) OEM | 11.201.327, 11.201.329, 11.201.336 |
MAGIRUS-DEUTZ | 473-1651, 4763249 |
MAGNETON | 9516761 |
MAHLE | MG156, MG191, MG43, MG521, MG524 |
MARELLI | 63305206, 63305226, 63305236, 63305246, 63305256, 63305506, 63305526, 63305536, 63305556, 63305566, 63305802, 63305832, 63305842, 63307206, 63307236, 63307246, 63307256, 63307506, 63307526, 63307536, 63307556, 63307566, 63307802, 63307832, 63320015, 63320021, 63320049, 63321019, 63321020, 63321035, 63321036, 63321037, 63321078, 63321099, MAN260, MAN274, MAN771 |
NEW HOLLAND | 4242730, 4711700, 4762563, 4772683, 4787594, 4787598, 4808498, 4808498R, 4808511, 4808516 |
SAME | 294391300, 29439150, 294392000, 294392400 |
SPAREX | S-35958, S-35962, S-35963, S-62412 |
VALEO | 432868 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Alternator |
Voltage | 12 |
Rotation | CW |
Amperage | 45 |
Pulley Class | V1 |
Regulator | IR |
Fan Type | EF |
ATG10590 Alternator for Acgo Allis 6690 Tractor 1991-1997, Acgo White 6065; 400-29031
MAKE | TYPE | MODEL | YEAR | ENGINE |
AGCO WHITE | Tractor | 6045 | 1996 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 | 1997 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 | 1998 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 | 1999 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 | 2000 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 | 2001 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 4WD | 1996 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 4WD | 1997 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 4WD | 1998 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 4WD | 1999 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 4WD | 2000 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6045 4WD | 2001 | 3-183 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1993 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1994 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1995 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1996 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1997 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1998 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 1999 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 2000 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 | 2001 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1993 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1994 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1995 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1996 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1997 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1998 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 1999 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 2000 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6065 4WD | 2001 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1993 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1994 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1995 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1996 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1997 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1998 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 | 1999 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1993 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1994 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1995 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1996 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1997 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1998 | 4-244 Same Diesel |
AGCO WHITE | Tractor | 6085 4WD | 1999 | 4-244 Same Diesel |
AIFO | Engine | 8141 | 1978 | 2.4L - 2445cc Dsl |
AIFO | Engine | 8141 | 1979 | 2.4L - 2445cc Dsl |
AIFO | Engine | 8141 | 1980 | 2.4L - 2445cc Dsl |
AIFO | Engine | 8141 | 1981 | 2.4L - 2445cc Dsl |
AIFO | Engine | 8141 | 1982 | 2.4L - 2445cc Dsl |
AIFO | Engine | 8141 | 1983 | 2.4L - 2445cc Dsl |
AIFO | Engine - Marine | 8141 | 1972 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1973 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1974 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1975 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1976 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1977 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1978 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1979 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1980 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1981 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1982 | 2.4L - 2445cc Diesel |
AIFO | Engine - Marine | 8141 | 1983 | 2.4L - 2445cc Diesel |
ALLIS CHALMERS | Loader | 945 | 1980 | 25000 Diesel |
ALLIS CHALMERS | Loader | 945 | 1981 | 25000 Diesel |
ALLIS CHALMERS | Loader | 945 | 1982 | 25000 Diesel |
ALLIS CHALMERS | Loader | 945 | 1983 | 25000 Diesel |
ALLIS CHALMERS | Loader | 945 | 1984 | 25000 Diesel |
ALLIS CHALMERS | Loader | 945 | 1985 | 25000 Diesel |
ALLIS CHALMERS | Loader | 945 | 1986 | 25000 Diesel |
Case IH | Tractor | JX100U | All | Iveco 4-239 Diesel |
Case IH | Tractor | JX70U | All | All |
Case IH | Tractor | JX80U | All | Iveco 4-239 Diesel |
Case IH | Tractor | JX90U | 2002 | Iveco 4-239 Diesel |
Case IH | Tractor | JX90U | 2003 | Iveco 4-239 Diesel |
Case IH | Tractor | JX90U | 2004 | Iveco 4-239 Diesel |
Case IH | Tractor | JX90U | 2005 | Iveco 4-239 Diesel |
Case IH | Tractor | JX90U | 2006 | Iveco 4-239 Diesel |
FORD | Tractor | 4030 | 1992 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4030 | 1993 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4030 | 1994 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4030 | 1995 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4030 | 1996 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4230 | 1992 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4230 | 1993 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4230 | 1994 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4230 | 1995 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4230 | 1996 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4635 | 1996 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4635 | 1997 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4635 | 1998 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4635 | 1999 | 179ci - 3cyl Fiat Dsl |
FORD | Tractor | 4835 | 1995 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4835 | 1996 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4835 | 1997 | 220ci - 4cyl Fiat Dsl |
FORD | Tractor | 4835 | 1998 | 220ci - 4cyl Fiat Dsl |
IVECO | Medium-Duty Trucks | 30.8 | All | All |
IVECO | Medium-Duty Trucks | 35.8 | All | All |
IVECO | Medium-Duty Trucks | 40.8 | All | All |
IVECO | Medium-Duty Trucks | Aifo Series | 1983 | All Engines |
IVECO | Medium-Duty Trucks | Aifo Series | 1984 | All Engines |
NEW HOLLAND | Crawler Tractors | TK76 | 1999 | 3.6L 71HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK76 | 2000 | 3.6L 71HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK76 | 2001 | 3.6L 71HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK76 | 2002 | 3.6L 71HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK76 | 2003 | 3.6L 71HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK76 | 2004 | 3.6L 71HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85 | 1999 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85 | 2000 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85 | 2001 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85 | 2002 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85 | 2003 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85 | 2004 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85M | 1999 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85M | 2000 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85M | 2001 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85M | 2002 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85M | 2003 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Crawler Tractors | TK85M | 2004 | 3.9L 80HP NH Diesel |
NEW HOLLAND | Tractor | 3830 | 1992 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1993 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1994 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1995 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1996 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1997 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1998 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 3830 | 1999 | 3-165 Ford Diesel |
NEW HOLLAND | Tractor | 4030 | 1992 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4030 | 1993 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4030 | 1994 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4030 | 1995 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4030 | 1996 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4230 | 1992 | 220ci -4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4230 | 1993 | 220ci -4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4230 | 1994 | 220ci -4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4230 | 1995 | 220ci -4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4230 | 1996 | 220ci -4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4330V | 1996 | 6-220 Ford Diesel |
NEW HOLLAND | Tractor | 4330V | 1997 | 6-220 Ford Diesel |
NEW HOLLAND | Tractor | 4330V | 1998 | 6-220 Ford Diesel |
NEW HOLLAND | Tractor | 4330V | 1999 | 6-220 Ford Diesel |
NEW HOLLAND | Tractor | 4330V | 2000 | 6-220 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1992 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1993 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1994 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1995 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1996 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1997 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430N | 1998 | 4-238 Ford Diesel |
NEW HOLLAND | Tractor | 4430V | 1997 | 4-220 Ford Diesel |
NEW HOLLAND | Tractor | 4430V | 1998 | 4-220 Ford Diesel |
NEW HOLLAND | Tractor | 4635 | 1996 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4635 | 1997 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4635 | 1998 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4635 | 1999 | 179ci - 3cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4835 | 1995 | 220ci - 4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4835 | 1996 | 220ci - 4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4835 | 1997 | 220ci - 4cyl Fiat Dsl |
NEW HOLLAND | Tractor | 4835 | 1998 | 220ci - 4cyl Fiat Dsl |
NEW HOLLAND | Tractor | TL100 | 1999 | 3.9L 4cyl 100HP Diesel |
NEW HOLLAND | Tractor | TL100 | 2000 | 3.9L 4cyl 100HP Diesel |
NEW HOLLAND | Tractor | TL100 | 2001 | 3.9L 4cyl 100HP Diesel |
NEW HOLLAND | Tractor | TL100 | 2002 | 3.9L 4cyl 100HP Diesel |
NEW HOLLAND | Tractor | TL100 | 2003 | 3.9L 4cyl 100HP Diesel |
NEW HOLLAND | Tractor | TL100 | 2004 | 3.9L 4cyl 100HP Diesel |
NEW HOLLAND | Tractor | TL70 | 1999 | 3.6L 4cyl 70HP Diesel |
NEW HOLLAND | Tractor | TL70 | 2000 | 3.6L 4cyl 70HP Diesel |
NEW HOLLAND | Tractor | TL70 | 2001 | 3.6L 4cyl 70HP Diesel |
NEW HOLLAND | Tractor | TL80 | 1999 | 3.9L 4cyl 80HP Diesel |
NEW HOLLAND | Tractor | TL80 | 2000 | 3.9L 4cyl 80HP Diesel |
NEW HOLLAND | Tractor | TL80 | 2001 | 3.9L 4cyl 80HP Diesel |
NEW HOLLAND | Tractor | TL80 | 2002 | 3.9L 4cyl 80HP Diesel |
NEW HOLLAND | Tractor | TL80 | 2003 | 3.9L 4cyl 80HP Diesel |
NEW HOLLAND | Tractor | TL90 | 1999 | 3.9L 4cyl 90HP Diesel |
NEW HOLLAND | Tractor | TL90 | 2000 | 3.9L 4cyl 90HP Diesel |
NEW HOLLAND | Tractor | TL90 | 2001 | 3.9L 4cyl 90HP Diesel |
NEW HOLLAND | Tractor | TL90 | 2002 | 3.9L 4cyl 90HP Diesel |
NEW HOLLAND | Tractor | TL90 | 2003 | 3.9L 4cyl 90HP Diesel |
NEW HOLLAND | Tractor | TL90 | 2004 | 3.9L 4cyl 90HP Diesel |
SAME | Crawlers | Explorer 65C | 1984 | 916-4A Engine |
SAME | Crawlers | Explorer 65C | 1985 | 916-4A Engine |
SAME | Crawlers | Explorer 65C | 1986 | 916-4A Engine |
SAME | Crawlers | Explorer 65C | 1987 | 916-4A Engine |
SAME | Crawlers | Explorer 70C | All | 1000-4A Engine |
SAME | Crawlers | Explorer 75C | 1984 | 916-4A Engine |
SAME | Crawlers | Explorer 75C | 1985 | 916-4A Engine |
SAME | Crawlers | Explorer 75C | 1986 | 916-4A Engine |
SAME | Crawlers | Explorer 75C | 1987 | 916-4A Engine |
SAME | Crawlers | Explorer 80C | All | 1000-4A Engine |
SAME | Crawlers | Explorer 90 Special | All | 1000-4AT Engine |
SAME | Crawlers | Explorer 90C | All | 1000-4AT Engine |
SAME | Engines | 1000-3A / AT | All | All |
SAME | Engines | 1000-4A / AT / ATI | All | All |
SAME | Engines | 1000-6A / AT / ATI | All | All |
SAME | Engines | 105-2LP | All | All |
SAME | Engines | 105-3P | All | All |
SAME | Engines | 105-4P | All | All |
SAME | Engines | 1054PT | All | All |
SAME | Engines | 1055P | All | All |
SAME | Engines | 1056P / PS / PT | All | All |
SAME | Engines | 1056PTI | All | All |
SAME | Engines | 916-3A | 1984 | All |
SAME | Engines | 916-3A | 1985 | All |
SAME | Engines | 916-3A | 1986 | All |
SAME | Engines | 916-3A | 1987 | All |
SAME | Engines | 916-4A | 1984 | All |
SAME | Engines | 916-4A | 1985 | All |
SAME | Engines | 916-4A | 1986 | All |
SAME | Engines | 916-4A | 1987 | All |
SAME | Tractor | Explorer 55 | 1983 | 916-3A Engine |
SAME | Tractor | Explorer 55 | 1984 | 916-3A Engine |
SAME | Tractor | Explorer 55 | 1985 | 916-3A Engine |
SAME | Tractor | Explorer 55 | 1986 | 916-3A Engine |
SAME | Tractor | Explorer 60 | All | 1000-3A Engine |
SAME | Tractor | Explorer 65 | 1983 | 916-4A Engine |
SAME | Tractor | Explorer 65 | 1984 | 916-4A Engine |
SAME | Tractor | Explorer 65 | 1985 | 916-4A Engine |
SAME | Tractor | Explorer 65 | 1986 | 916-4A Engine |
SAME | Tractor | Explorer 70 | All | 1000-4A Engine |
SAME | Tractor | Explorer 75 | 1985 | 916-4A Engine |
SAME | Tractor | Explorer 75 | 1986 | 916-4A Engine |
SAME | Tractor | Explorer 80 | All | 1000-4A Engine |
SAME | Tractor | Laser 100 | 1984 | 105-5P Engine |
SAME | Tractor | Laser 100 | 1985 | 105-5P Engine |
SAME | Tractor | Laser 90 | 1984 | 105-4P Engine |
SAME | Tractor | Laser 90 | 1985 | 105-4P Engine |
tag :
VOLVO
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
JCB
Hino
Toyota
JEEP