STG53607 Starter for Blue Bird Bus 0R9226,2585347C91,228000-585, 228000-5850, 228000-5851, 280-8019
ITEM NO:STG53607
Arrowhead | ND228000-5851, NDTG228000-5851, SND0583 |
Bluebird | 1454651, 1935485 |
CaseIH | 2585347C91 |
Caterpillar | 0R9226 |
Denso | 228000-585, 228000-5850, 228000-5851, 280-8019, TG228000-5851 |
J&N Electrical Products | 410-52059 |
Lester | 18989 |
Thomas Built Buses | 61230359 |
Product Specs
Item Condition | Aftermarket Part |
Description | Starter |
Family | Denso R |
Volt | 12 |
Power | 4 kw |
HP | 5.364 |
Condition | New |
Rotation Direction | Clockwise |
Electric Starter Type | Offset Gear Reduction (OSGR) |
Number Of Teeth | 10 |
Gear OD | 1.575" |
Gear OD | 40mm |
Mount Hole ID 1 | 11.500mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Wet Clutch Seal | TRUE |
STG53607 Starter for Blue Bird Bus 0R9226,2585347C91,228000-585, 228000-5850, 228000-5851, 280-8019
MAKE | TYPE | MODEL | YEAR | ENGINE |
Blue Bird Bus | All Models (By Engine) | Caterpillar 311 | 1996, 1997, 1998, 1999, 2000, 2001 | |
Blue Bird Bus | All Models (By Engine) | Caterpillar 311 | 1996, 1997, 1998, 1999, 2000, 2001 | |
Blue Bird Bus | All Models (By Engine) | Caterpillar 312 | 1996, 1997, 1998, 1999, 2000, 2001 | |
Blue Bird Bus | All Models (By Engine) | Caterpillar 312 | 1996, 1997, 1998, 1999, 2000, 2001 | |
Ford | F600 / F700 / F800 / F900 Trucks | Cummins 8.3L-504 (FD1460 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Ford | F-650 SUPER-DUTY | Caterpillar 7.2L (3126 | 2000, 2001, 2002, 2003 | |
Ford | F650 | 7200cc, 7.2L/441CI L6 3126 | 2000, 2001, 2002, 2003 | |
Ford | F-750 SUPER-DUTY | Caterpillar 7.2L (3126 | 2000, 2001, 2002, 2003 | |
Ford | F750 | 7200cc, 7.2L/441CI L6 3126 | 2000, 2001, 2002, 2003 | |
Ford | F800 | 8300cc, 8.3L/504CI L6 FD1460 | 1992, 1993, 1994, 1995, 1996, 1997, 1998 | |
Ford | L6000 / 7000 / 8000 / 9000 Trucks | Caterpillar 312 | 1998, 1999 | |
Ford | L6000 / 7000 / 8000 / 9000 Trucks | Cummins 8.3L-504 (FD1460 | 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 | |
Ford | LN8000 | 8300cc, 8.3L/504CI L6 FD1460 | 1993, 1994, 1995, 1996, 1997 | |
Ford | L-Series | Caterpillar 312 | 1998, 1999 | |
Kenworth | T300 | Cummins 5.9L IS | 2004, 2005, 2006, 2007 | |
Kenworth | T300 | 5900cc, 5.9L/359CI L6 ISB | 2004, 2005, 2006, 2007 | |
Kenworth | T300 | 5900cc, 5.9L/359CI L6 ISB | 2004, 2005, 2006, 2007 | |
Sterling | Acterra 5500 | 7200cc, 7.2L/441CI L6 3126 | 2001, 2002, 2003, 2004 | |
Sterling | Acterra 6500 | 7200cc, 7.2L/441CI L6 3126 | 2001, 2002, 2003, 2004 | |
Sterling | Acterra 7500 | 7200cc, 7.2L/441CI L6 3126 | 2001, 2002, 2003, 2004 | |
Sterling | Acterra M5500 / 6500 / 7500 / 8500 | Caterpillar 312 | 2001, 2002, 2003, 2004 | |
Sterling | Acterra M8500 | Caterpillar 312 | 2001, 2002, 2003, 2004 | |
Sterling | Condor | 312 | 2001, 2002, 2003, 2004 | |
Sterling | Condor | Caterpillar 312 | 2001, 2002, 2003, 2004 | |
Sterling | L7500 | 7200cc, 7.2L/441CI L6 3126 | 1999, 2000, 2001, 2002, 2003, 2004 | |
Sterling | L-Line 7500 / 8000 / 8500 / 9500 | Caterpillar 312 | 1999, 2000, 2001, 2002, 2003, 2004 | |
Sterling | L-Line 8000 | Caterpillar 312 | 1999, 2000, 2001, 2002, 2003, 2004 | |
Sterling | L-Line 8500 | Caterpillar 312 | 1999, 2000, 2001, 2002, 2003, 2004 | |
Sterling | L-Line 9500 | Caterpillar 312 | 1999, 2000, 2001, 2002, 2003, 2004 | |
Thomas Built Bus | MVP-EF | 312 | ||
Thomas Built Bus | MVP-EF | 312 | ||
Thomas Built Bus | MVP-EF | Caterpillar 312 | ||
Thomas Built Bus | MVP-EF | Caterpillar 312 | ||
Thomas Built Bus | TL960 | 311 | ||
Thomas Built Bus | TL960 | 311 | ||
Thomas Built Bus | TL960 | Caterpillar 311 | ||
Thomas Built Bus | TL960 | Caterpillar 311 | ||
Thomas Built Bus | Type D - Saf-T-Liner-EF | Caterpillar 312 | ||
Thomas Built Bus | Type D - Saf-T-Liner-EF | Caterpillar 312 | ||
Thomas Built Bus | Type D - Saf-T-Liner-ER | Caterpillar 312 | ||
Thomas Built Bus | Type D - Saf-T-Liner-ER | Caterpillar 312 | ||
Thomas Built Bus | Type D - Saf-T-Liner-HDX | Caterpillar 312 | ||
Thomas Built Bus | Type D - Saf-T-Liner-HDX | Caterpillar 312 | ||
Thomas Built Bus | Type D Saf-T-Liner-EF | 312 | ||
Thomas Built Bus | Type D Saf-T-Liner-EF | 312 | ||
Thomas Built Bus | Type D Saf-T-Liner-ER | 312 | ||
Thomas Built Bus | Type D Saf-T-Liner-ER | 312 | ||
Thomas Built Bus | Type D Saf-T-Liner-HDX | 312 | ||
Thomas Built Bus | Type D Saf-T-Liner-HDX | 312 | ||
Western Star | All Models (By Engine) | Caterpillar 312 | 2000, 2001, 2002, 2003 |
tag :
VOLVO
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
JCB
Hino
Toyota
JEEP