STG53344 Drive Assembly for Allis Chalmers 0268366, Arrowhead 11-DE482, 4-482 220-12396
ITEM NO:STG53344
Allis Chalmers | 0268366 |
Arrowhead | 11-DE482, 4-482, SDR5016 |
Caterpillar | 329679, 650260 |
Delco | 10498438, 10499856, 1851430, 1875852, 1877353, 1932308, 1932890, 1934488, 1940134, 1951180, 1965358, 1977353, D2017, D2026, D2043 |
Facet Drives | 10056, 10539 |
Hyster | 154666 |
J&N Electrical Products | 220-12111, 220-12244, 220-12265, 220-12312, 220-12393 |
Leece Neville | MO290-4282 |
Massey Ferguson | 1095-635-M91 |
Product Specs
Item Condition | Aftermarket Part |
Description | Drive Assembly |
Quality Type | Standard |
Rotation Direction | Clockwise |
ID | 0.563" |
ID | 14.300 mm |
Gear OD | 1.819" |
Gear OD | 46.200mm |
Length | 3.799" |
Length | 96.500 mm |
Number Of Teeth | 12 |
Number Of Splines | 3 |
Splines Type | Spiral |
Drive Type | Spragg |
Wet Clutch Seal | FALSE |
Clutch Gear OD | 2.110" |
Clutch Gear OD | 53.600mm |
STG53344 Drive Assembly for Allis Chalmers 0268366, Arrowhead 11-DE482, 4-482 220-12396
tag :
Starter motor manufacturers
Wholesale starter suppliers
STARTER MOTOR
CATERPILLAR
Cummins
KOMATSU
starter motor replacement cost
togomotor
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP