STG53204 Starter For Cummins ISF2.8, ISF3.8, QSB3.9-30, QSB4.5, QSB5.9 DRA-8200077
ITEM NO:STG53204
Arrowhead | D8200077 |
Cummins | 4996706, 90032414 |
Delco | 10479107, 19026031, 1993756, 1993817, 1993879, 1993896, 8200023, 8200077, 8201039, 8300024 |
Denso | 428000-5120, 428000-5230, 428000-7090 |
Ottawa Truck | 90032414 |
Paccard | 61-6002-006, D61-6005-004 |
Product Specs
Item Condition | Aftermarket Part |
Description | Starter |
Family | Delco 38MT |
Family Type | 500 |
Volt | 12 |
Power | 4.300 kw |
HP | 5.766 |
Condition | New |
Rotation Direction | Clockwise |
Electric Starter Type | Planetary Gear Reduction (PLGR) |
Number Of Teeth | 10 |
Gear OD | 1.567" |
Gear OD | 39.800mm |
Solenoid Position | 315 |
Length | 13.382" |
Length | 339.900 mm |
Mount Hole Id 1 | 10.500mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
Mount Hole Id 3 | 10.500mm |
Mount Hole 3 Type | Unthreaded |
Notes | Includes Ims Relay@ 1/2-13 Threaded Terminals |
Solenoid Position | 315 ° |
STG53204 Starter For Cummins ISF2.8, ISF3.8, QSB3.9-30, QSB4.5, QSB5.9 DRA-8200077
MAKE | TYPE | MODEL | YEAR | ENGINE |
Cummins | ISF2.8 | 2800cc, 2.8L | ||
Cummins | ISF3.8 | 3800cc, 3.8L | ||
Cummins | QSB3.9-30 | 3900cc, 3.9L | ||
Cummins | QSB4.5 | 4500cc, 4.5L | ||
Cummins | QSB4.5-30 | 4500cc, 4.5L | ||
Cummins | QSB5.9 | 5900cc, 5.9L | ||
Cummins | QSB5.9-30 | 5900cc, 5.9L | ||
Cummins | QSB5.9-44 | 5900cc, 5.9L | ||
Cummins | QSB6.7 | 6700cc, 6.7L | ||
Freightliner | FL 50 | Cummins 5.9L IS | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL 60 | Cummins 5.9L IS | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL 70 | Cummins 5.9L IS | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL 80 | Cummins 5.9L IS | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL50 | 5882cc, 5.9L/359CI L6 ISB | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL60 | 5882cc, 5.9L/359CI L6 ISB | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL70 | 5882cc, 5.9L/359CI L6 ISB | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 | |
Freightliner | FL80 | 5882cc, 5.9L/359CI L6 ISB | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
tag :
Starter motor manufacturers
Wholesale starter suppliers
STARTER MOTOR
CATERPILLAR
Cummins
KOMATSU
starter motor replacement cost
togomotor
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP