STG53114 Starter For Deutz BF4L1011, F2L1011, F3L1011, F4L1011 1995 MAH-MS30
ITEM NO:STG53114
Arrowhead | 410-29060, B0001109370, B0001218772, B0001223002, IMI215-11, IS1072, MS30, SIA0017 |
Atlantic Quality Parts | 1300-0102 |
Bomag | 05710969R, 5712911, 5718062 |
Bosch | 0001218172, 0-001-218-172, 0001218772, 0-001-218-772, 0001223002, 0-001-223-002, 0986017430, 0986018290, SR0803X, SR9972N, SR9972X |
Delco | DRS7430 |
Deutz | 0118-0180, 02934505, 1180180, 1180995, 2934505 |
Gehl | 132299, 133557 |
Genie | 37950 |
J&N Electrical Products | 410-29060 |
Jannco | 410-24013R |
Jlg | 7016332 |
KHD | 118-0180, 118-0995 |
Lester | 18230 |
Letrika/Iskra | 11.131.109, AZE4535, IS 1072 |
Liebherr | 5990594, 6905510, 6905777 |
Lucas Electric | LRS01422, LRS01457 |
Mahle | 11.131.951, AZE4535, IS1072, MS30, MS619 |
Malaguti | MS619 |
Other Oems | 8EA737793-001, CS1185 |
Schaeff Inc | 5411656441, 5999999774 |
Volkswagen | 069911023F, 069-911-023F |
Volvo | 9002904386 |
Weidemann | 5030180181 |
Product Specs
Item Condition | Aftermarket Part |
Description | Starter |
Family | Letrika/MAHLE AZE45 |
Volt | 12 |
Power | 2.800 kw |
HP | 3.755 |
Condition | New |
Rotation Direction | Clockwise |
Electric Starter Type | Planetary Gear Reduction (PLGR) |
Number Of Teeth | 11 |
Gear OD | 1.370" |
Gear OD | 34.800mm |
Mount Hole Id 1 | 10.900mm |
Mount Hole 1 Type | Unthreaded |
Mount Hole 2 Type | Unthreaded |
STG53114 Starter For Deutz BF4L1011, F2L1011, F3L1011, F4L1011 1995 MAH-MS30
MAKE | TYPE | MODEL | YEAR | ENGINE |
Deutz | BF4L1011 | 2700cc, 2.7L | ||
Deutz | BF4L1011 | 2710cc, 2.71L | 1995 | |
Deutz | F2L1011 | 1400cc, 1.4L | ||
Deutz | F2L1011 | 1400cc, 1.4L | 1995 | |
Deutz | F3L1011 | 2000cc, 2.0L | ||
Deutz | F3L1011 | 2000cc, 2L | 1995 | |
Deutz | F4L1011 | 2700cc, 2.7L | ||
Deutz | F4L1011 | 2700cc, 2.7L | 1995 | |
Deutz | Various Models | BF4L1011 (2.7L - 2732cc | ||
Deutz | Various Models | F2L1011 (1.4L - 1366cc | ||
Deutz | Various Models | F3L1011 (2.0L - 2049cc | ||
Deutz | Various Models | F4L1011 (2.7L - 2732cc | ||
Gehl | 5635SX | Deutz F4M1011F Ds | ||
Gehl | 6635DXT | Deutz BF4M1011F Ds | ||
Gehl | SL5635 | BF4M1011F Diesel , Diese | ||
Gehl | SL6635 | BF4M1011F Diesel , Diese | ||
KHD | BF4L1011 | 2710cc, 2.71L | 1995 | |
KHD | Engines | BF4L1011 (2.71L - 2732cc | ||
KHD | Engines | F2L1011 (1.4L - 1366cc | ||
KHD | Engines | F3L1011 (2.0L - 2049cc | ||
KHD | Engines | F4L1011 (2.7L - 2732cc | ||
KHD | F2L1011 | 1400cc, 1.4L | 1995 | |
KHD | F3L1011 | 2000cc, 2L | 1995 | |
KHD | F4L1011 | 2700cc, 2.7L | 1995 | |
Thomas Equipment | T243 | BF4M1011F Diesel , Diese | ||
Tug | 660-14 | Deutz 101 | ||
Tug | M1A-14 | Deutz 101 | ||
Tug | MA-14 | Deutz 101 | ||
Tug | MH-14 | Deutz 101 | ||
Vermeer | LM42 | F3L1011 | ||
Vermeer | SC672A | BF4L101 | ||
Vermeer | SC752 | BF4L101 | ||
Vermeer | V3550 | F3L1011 | ||
Vermeer | V3550A | F3L1011 | ||
Vermeer | V5750 | F4L1011 |
tag :
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP