STG52545 Starter for DEUTZ Various Models 1967-1997 1161422, 1164995, 1173241, SBO0005
ITEM NO:STG52545
AGCO | 01173241-9, 1173241 |
ARROWHEAD | SBO0005, BSR913X, MS386, IS0491 |
BOMAG | 057-109-03 |
BOSCH | 0-001-360-012, 0-001-360-014, 0-001-360-035, 0-001-368-001 |
CARGO | 110523 |
CASE | E41565, E41565EX |
DEUTZ | 1161422, 1164995, 1173241, 1302023, B17R24X4, B29R24X4H7622 |
EMP PARTS | 4-6956 |
FAUN | 1701065 |
HANOMAG | 114939702 |
IVECO | 42522641 |
J & N | 410-24047 |
KHD | 116-1422, 116-4995, 117-3241, 130-2023 |
LESTER | 17073 |
LETRIKA (ISKRA) AFTERMARKET | IS 0491 |
LETRIKA (ISKRA) DESCRIPTION | AZJ3132, AZJ3518 |
LETRIKA (ISKRA) OEM | 11.130.141, 11.130.491 |
LIEBHERR | 620-06-62 |
MAHLE | MS386 |
MARELLI | 943252205, MSR698 |
O&K (ORENSTEIN & KOPPEL) | 6209190 |
POCLAIN | E0041565 |
QUICKSILVER | 8M6007304 |
VOLVO | 6209190 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 24 |
Rotation | CW |
Teeth | 9 |
KW | 4.0 |
Dimension | Replacement Unit:, GearOD:1.343in/34.1mm, Mtg.EarHoles:11mmUnthreaded, |
StarterType | DD |
Fits | Khd,Others |
STG52545 Starter for DEUTZ Various Models 1967-1997 1161422, 1164995, 1173241, SBO0005
MAKE | TYPE | MODEL | YEAR | ENGINE |
DEUTZ | Engine - Marine | Various Models | 1967 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1967 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1967 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1968 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1968 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1968 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1969 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1969 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1969 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1970 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1970 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1970 | F4L912 (3.8L - 3770cc) |
DEUTZ | Engine - Marine | Various Models | 1970 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1971 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1971 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1971 | F4L912 (3.8L - 3770cc) |
DEUTZ | Engine - Marine | Various Models | 1971 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1971 | F6L912 (5.6L - 5655cc) |
DEUTZ | Engine - Marine | Various Models | 1972 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1972 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1972 | F4L912 (3.8L - 3770cc) |
DEUTZ | Engine - Marine | Various Models | 1972 | F5L912 (4.7L - 4712cc) |
DEUTZ | Engine - Marine | Various Models | 1972 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1972 | F6L912 (5.6L - 5655cc) |
DEUTZ | Engine - Marine | Various Models | 1973 | F3L911 (2.5L - 2460cc) |
DEUTZ | Engine - Marine | Various Models | 1973 | F4L911 (3.3L - 3280cc) |
DEUTZ | Engine - Marine | Various Models | 1973 | F4L912 (3.8L - 3770cc) |
DEUTZ | Engine - Marine | Various Models | 1973 | F5L912 (4.7L - 4712cc) |
DEUTZ | Engine - Marine | Various Models | 1973 | F6L911 (4.9L - 4920cc) |
DEUTZ | Engine - Marine | Various Models | 1973 | F6L912 (5.6L - 5655cc) |
DEUTZ | Engine - Marine | Various Models | 1974 | F4L912 (3.8L - 3770cc) |
DEUTZ | Engine - Marine | Various Models | 1974 | F5L912 (4.7L - 4712cc) |
DEUTZ | Engine - Marine | Various Models | 1974 | F6L912 (5.6L - 5655cc) |
DEUTZ | Engine - Marine | Various Models | 1975 | F4L912 (3.8L - 3770cc) |
DEUTZ | Engine - Marine | Various Models | 1975 | F5L912 (4.7L - 4712cc) |
DEUTZ | Engine - Marine | Various Models | 1975 | F6L912 (5.6L - 5655cc) |
DEUTZ | Engine - Marine | Various Models | 1986 | F3L912 (2.8L - 2827cc) |
DEUTZ | Engine - Marine | Various Models | 1987 | F3L912 (2.8L - 2827cc) |
DEUTZ | Engine - Marine | Various Models | 1988 | F3L912 (2.8L - 2827cc) |
DEUTZ | Engine - Marine | Various Models | 1989 | F3L912 (2.8L - 2827cc) |
DEUTZ | Engine - Marine | Various Models | 1990 | F3L912 (2.8L - 2827cc) |
DEUTZ | Engine - Marine | Various Models | 1991 | F3L912 (2.8L - 2827cc) |
tag :
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP