Starter for Allis Chalmers 210 1970-1973, 220 1969-1973, D21 110436; 410-12053
ITEM NO:STG51291
AC DELCO | 323-791 |
ARROWHEAD | 410-12053, MS76, IS1182 |
BBB HD (OLD) | 3987 |
CARGO | 110346, 110436 |
CATERPILLAR | 0R4265, 3R2657, 3T2657, 4N8253, 7T9255, 8C3643 |
CUMMINS | 3604493RX |
DELCO | 1114112, 1114120, 1114121, 1114166, 1114171, 1114192, 1114198, 1114709, 1114733, 1114744, 1114746, 1114826, 1114829, 1114830, 1114831, 1114833, 1114881, 1114966, 1990205, 1990220, 323-791 |
INTL HARVESTER | 283804C91, 599102C91, 789355C91, 897593C91 |
J & N | 410-12053,410-12053R |
LESTER | 3987, 3999 |
LESTER (OLD) | 3743, 3998, 4854, 4977 |
LETRIKA (ISKRA) AFTERMARKET | IS 1182 |
MAHLE | MS76 |
MASSEY FERGUSON | 1903-115-M91, 526-927-M91 |
REMY LIGHT DUTY | 61402, 61405 |
UNIPOINT | STR-4221 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 12 |
Dimension | Replacement 40MT Unit:, Gear OD: 1.831in / 46.5mm, Mtg. Ear Holes: 16.3mm Unthreaded, , Replacement 42MT Unit:, Gear OD: 1.831in / 46.5mm, Solenoid Position: 82 Degrees, Mtg. Ear Holes: 16.3mm Unthreaded, |
Starter Type | DD |
Fits | Chevrolet trucks w/3208 CAT. Engine Delco 40MT Starter Used on Agricultural, Industrial, and HD Truck Applications |
Starter for Allis Chalmers 210 1970-1973, 220 1969-1973, D21 110436; 410-12053
MAKE | TYPE | MODEL | YEAR | ENGINE |
CATERPILLAR | Engine - Marine | 3145 | 1970 | 8cyl 522ci |
CATERPILLAR | Engine - Marine | 3145 | 1971 | 8cyl 522ci |
CATERPILLAR | Engine - Marine | 3145 | 1972 | 8cyl 522ci |
CATERPILLAR | Engine - Marine | 3145 | 1973 | 8cyl 522ci |
CATERPILLAR | Engine - Marine | 3145 | 1974 | 8cyl 522ci |
CATERPILLAR | Engine - Marine | 3150 | 1970 | 8cyl 573ci |
CATERPILLAR | Engine - Marine | 3150 | 1971 | 8cyl 573ci |
CATERPILLAR | Engine - Marine | 3150 | 1972 | 8cyl 573ci |
CATERPILLAR | Engine - Marine | 3150 | 1973 | 8cyl 573ci |
CATERPILLAR | Engine - Marine | 3150 | 1974 | 8cyl 573ci |
CATERPILLAR | Engine - Marine | 3160 | 1970 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3160 | 1971 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3160 | 1972 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3160 | 1973 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3160 | 1974 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | D330 | 1970 | 4cyl 425ci |
CATERPILLAR | Engine - Marine | D330 | 1971 | 4cyl 425ci |
CATERPILLAR | Engine - Marine | D330 | 1972 | 4cyl 425ci |
CATERPILLAR | Engine - Marine | D330 | 1973 | 4cyl 425ci |
CATERPILLAR | Engine - Marine | D330 | 1974 | 4cyl 425ci |
CATERPILLAR | Engine - Marine | D333 | 1970 | 6cyl 525ci |
CATERPILLAR | Engine - Marine | D333 | 1971 | 6cyl 525ci |
CATERPILLAR | Engine - Marine | D333 | 1972 | 6cyl 525ci |
CATERPILLAR | Engine - Marine | D333 | 1973 | 6cyl 525ci |
CATERPILLAR | Engine - Marine | D333 | 1974 | 6cyl 525ci |
tag :
starter motor replacement cost
togomotor
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP