Starter for Zetor 5340, 5341, 6211, 6245, 6321, 6340 0-001-359-124; SBO0209
ITEM NO:STG51133
API MARINE | LUC107 |
ARROWHEAD | SBO0209, IMI25002-012, IS0179, IS0897, MS184, MS91 |
BOSCH | 0-001-359-124, 0-001-367-032, 0-001-367-067 |
CARGO | 110545 |
LESTER | 18480, 19740 |
LETRIKA (ISKRA) AFTERMARKET | IS 0179, IS 0897 |
LUCAS | 26284, 26284A, 26284B, 26284E, 26342, 27512, 27587 |
MAHLE | MS184, MS91 |
Product Specs
Item Condition | Aftermarket Part |
Part Type | UNIT |
Voltage | 12 |
Rotation | CW |
Teeth | 11 |
KW | 3.0 |
Starter Type | DD |
Fits |
Starter for Zetor 5340, 5341, 6211, 6245, 6321, 6340 0-001-359-124; SBO0209
MAKE | TYPE | MODEL | YEAR | ENGINE |
John Deere | 2000 | Zetor 3-181 Ds | ||
John Deere | 2100 | Zetor 4-211 Ds | ||
John Deere | 2200 | Zetor Engine | ||
John Deere | 2300 | Zetor 4-238 Ds | ||
John Deere | 2400 | Zetor 4-238 Ds | ||
Zetor | 3320 | |||
Zetor | 3321 | |||
Zetor | 3340 | |||
Zetor | 3341 | |||
Zetor | 4320 | |||
Zetor | 4321 | |||
Zetor | 4340 | |||
Zetor | 4341 | |||
Zetor | 5211 | |||
Zetor | 5213 | |||
Zetor | 5243 | |||
Zetor | 5245 | |||
Zetor | 5320 | |||
Zetor | 5321 | |||
Zetor | 5340 | |||
Zetor | 5341 | |||
Zetor | 6211 | |||
Zetor | 6245 | |||
Zetor | 6320 | |||
Zetor | 6321 | |||
Zetor | 6340 | |||
Zetor | 6341 | |||
Zetor | 7211 | |||
Zetor | 7245 | |||
Zetor | 7320 | |||
Zetor | 7321 | |||
Zetor | 7340 | |||
Zetor | 7341 | |||
Zetor | 7711 | |||
Zetor | 7745 |
tag :
starter motor replacement cost
togomotor
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP