Starter for Bluebird Bus 3116, 3126 Caterpillar 1996-1997 1454651; 410-52059
ITEM NO:STG50878
ARROWHEAD | SND0583, 410-52059, ND428000-1610, NDTG228000-5851, ND228000-5851 |
BLUE BIRD | 1454651, 1935485 |
CATERPILLAR | 0R9226 |
DENSO | 228000-5850, 228000-5851, 428000-1610, TG228000-5851 |
INTL HARVESTER | 2585347C91 |
J & N | 410-52059 |
LESTER | 18989, 18994 |
NSA | STR-9050 |
THOMAS BUS | 61230359, 61231320 |
UNIPOINT | STR-9050 |
WAI | 2-2959-ND |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 10 |
KW | 4.8 |
Starter Type | OSGR |
Fits | BLUE BIRD (OTHERS) BUSES CAT 3116 3126 ENGINE |
Starter for Bluebird Bus 3116, 3126 Caterpillar 1996-1997 1454651; 410-52059
MAKE | TYPE | MODEL | YEAR | ENGINE |
BLUE BIRD | Buses | All Models (By Engine) | 1996 | Caterpillar 3116 |
BLUE BIRD | Buses | All Models (By Engine) | 1996 | Caterpillar 3126 |
BLUE BIRD | Buses | All Models (By Engine) | 1997 | Caterpillar 3116 |
BLUE BIRD | Buses | All Models (By Engine) | 1997 | Caterpillar 3126 |
BLUE BIRD | Buses | All Models (By Engine) | 1998 | Caterpillar 3116 |
BLUE BIRD | Buses | All Models (By Engine) | 1998 | Caterpillar 3126 |
BLUE BIRD | Buses | All Models (By Engine) | 1999 | Caterpillar 3116 |
BLUE BIRD | Buses | All Models (By Engine) | 1999 | Caterpillar 3126 |
BLUE BIRD | Buses | All Models (By Engine) | 2000 | Caterpillar 3116 |
BLUE BIRD | Buses | All Models (By Engine) | 2000 | Caterpillar 3126 |
BLUE BIRD | Buses | All Models (By Engine) | 2001 | Caterpillar 3116 |
BLUE BIRD | Buses | All Models (By Engine) | 2001 | Caterpillar 3126 |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1992 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1993 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1994 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1995 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1996 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1997 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1998 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F600 / F700 / F800 / F900 Trucks | 1999 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | F-650 SUPER-DUTY | 2000 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-650 SUPER-DUTY | 2001 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-650 SUPER-DUTY | 2002 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-650 SUPER-DUTY | 2003 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-750 SUPER-DUTY | 2000 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-750 SUPER-DUTY | 2001 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-750 SUPER-DUTY | 2002 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | F-750 SUPER-DUTY | 2003 | Caterpillar 7.2L (3126) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1992 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1993 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1994 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1995 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1996 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1997 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1998 | Caterpillar 3126 |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1998 | Cummins 8.3L-504 (FD1460) |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1999 | Caterpillar 3126 |
FORD | Medium & Heavy-Duty Truck | L6000 / 7000 / 8000 / 9000 Trucks | 1999 | Cummins 8.3L-504 (FD1460) |
KENWORTH | Medium & Heavy-Duty Truck | T300 | 2004 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Truck | T300 | 2005 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Truck | T300 | 2006 | Cummins 5.9L ISB |
KENWORTH | Medium & Heavy-Duty Truck | T300 | 2007 | Cummins 5.9L ISB |
STERLING | Medium & Heavy-Duty Truck | Acterra M5500 / 6500 / 7500 / 8500 | 2001 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Acterra M5500 / 6500 / 7500 / 8500 | 2002 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Acterra M5500 / 6500 / 7500 / 8500 | 2003 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Acterra M5500 / 6500 / 7500 / 8500 | 2004 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Condor | 2001 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Condor | 2002 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Condor | 2003 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | Condor | 2004 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | L-Line 7500 / 8000 / 8500 / 9500 | 1999 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | L-Line 7500 / 8000 / 8500 / 9500 | 2000 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | L-Line 7500 / 8000 / 8500 / 9500 | 2001 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | L-Line 7500 / 8000 / 8500 / 9500 | 2002 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | L-Line 7500 / 8000 / 8500 / 9500 | 2003 | Caterpillar 3126 |
STERLING | Medium & Heavy-Duty Truck | L-Line 7500 / 8000 / 8500 / 9500 | 2004 | Caterpillar 3126 |
THOMAS BUILT BUS | School Or Commercial Bus | MVP-EF | All | Caterpillar 3126 |
THOMAS BUILT BUS | School Or Commercial Bus | TL960 | All | Caterpillar 3116 |
THOMAS BUILT BUS | School Or Commercial Bus | Type D - Saf-T-Liner-EF | All | Caterpillar 3126 |
THOMAS BUILT BUS | School Or Commercial Bus | Type D - Saf-T-Liner-ER | All | Caterpillar 3126 |
THOMAS BUILT BUS | School Or Commercial Bus | Type D - Saf-T-Liner-HDX | All | Caterpillar 3126 |
WESTERN STAR | Medium & Heavy-Duty Truck | All Models (By Engine) | 2000 | Caterpillar 3126 |
WESTERN STAR | Medium & Heavy-Duty Truck | All Models (By Engine) | 2001 | Caterpillar 3126 |
WESTERN STAR | Medium & Heavy-Duty Truck | All Models (By Engine) | 2002 | Caterpillar 3126 |
WESTERN STAR | Medium & Heavy-Duty Truck | All Models (By Engine) | 2003 | Caterpillar 3126 |
tag :
starter motor replacement cost
togomotor
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP