Starter for Cummins Engine Industrial Engine B Series 1980-1985 w 5.9L; SDR0028
ITEM NO:STG50851
AC DELCO | 323-830, 323-855, 323-954 |
AGCO | CM3910645 |
API MARINE | 15072-42 |
ARROWHEAD | SDR0028, MS76, IS1182 |
BBB HD (OLD) | 6225 |
CARGO | 110436 |
CASE | 20-2386T91, A186224 |
CATERPILLAR | 0R2189, 0R5218, 8C3596 |
CUMMINS | 157579, 185617, 3604323RX, 3907622, 3910645, 554560 |
DELCO | 10461021, 10461032, 10461050, 10461328, 10461398, 10461414, 10478803, 10478804, 10478931, 10478936, 10478992, 10478994, 10479052, 10479117, 1990353, 1990356, 1990362, 1990370, 1990379, 1990385, 1990387, 1990394, 1990399, 1990403, 1990404, 1990405, 1990425, 1990429, 1990441, 1990443, 1990467, 1990469, 1990471, 1990480, 1990492, 1990496, 1993783, 1993795, 1993806, 1993820, 1993935, 1993937, 1993938, 1993939, 1993943, 1993961, 1993983 |
DEUTZ | 12850029 |
FORD | E6HZ-11002-B |
GENIE | 85014 |
INTL HARVESTER | 430138C91, 597219C91, 597220C91, 673796C92 |
J & N | 410-12058, 410-12058R, 410-12223 |
JOHN DEERE | RE38633, RE41756, RE61457, RE69590, SE501453, TY6730 |
LESTER | 6224, 6225, 6252, 6253, 6254, 6371, 6776 |
LESTER (OLD) | 6525 |
LETRIKA (ISKRA) AFTERMARKET | IS 1182 |
MAHLE | MS76 |
MASSEY FERGUSON | 2625423W91, 291183M91, 294183M91 |
MOTORCRAFT | SA-757 |
NSA | STR-4202 |
QUICKSILVER | 8M6007272 |
REMY LIGHT DUTY | 61422, 63103 |
UNIPOINT | STR-4202 |
WESTERN STAR | 820013435 |
WHITE | 20-7101197 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CW |
Teeth | 12 |
Dimension | Replacement 42MT Unit:, Gear OD: 1.831in / 46.5mm, Solenoid Position: 82 Degrees, Mtg. Ear Holes: 0.660" Unthreaded, |
Starter Type | DD |
Fits | Delco 42MT Starter Left Hand Mount 5/8 Inch MTG Holes Used on AGCO Allis, Case, Caterpillar, Ford, Kenworth, Mack, Massey Ferguson, New Holland, Perkins, Steiger, White, and Others |
Starter for Cummins Engine Industrial Engine B Series 1980-1985 w 5.9L; SDR0028
MAKE | TYPE | MODEL | YEAR | ENGINE |
CATERPILLAR | Engine - Marine | 3208 | 1985 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1986 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1987 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1988 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1989 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1990 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1991 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1992 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1993 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1994 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3208 | 1995 | 8cyl 636ci 10.4L |
CATERPILLAR | Engine - Marine | 3304 | 1985 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1986 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1987 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1988 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1989 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1990 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1991 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1992 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1993 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1994 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1995 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1996 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3304 | 1997 | 4cyl 425ci 7.0L |
CATERPILLAR | Engine - Marine | 3306 | 1985 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1986 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1987 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1988 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1989 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1990 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1991 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1992 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1993 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1994 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1995 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1996 | 6cyl 638ci 10.5L |
CATERPILLAR | Engine - Marine | 3306 | 1997 | 6cyl 638ci 10.5L |
tag :
STARTER MOTOR
CATERPILLAR
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
ALTERNATOR
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
GM
BOBCAT
KUBOTA
PERKINS
Lombardini
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP