Starter for Mercury 65, 80, 85, 90, 95, 100, 110, 125HP 1965-1975; 410-21108
ITEM NO:STG50432
API MARINE | 50-45822, 50-58788, MOT3003, MOT3003E |
ARCO MARINE | 5374 |
ARROWHEAD | 410-21108 |
CARGO | 110648, 110649, 110652 |
EMP PARTS | 4-5602 |
J & N | 410-21000 |
JOHNSON ELECTRIC | 0996340 |
LESTER | 5295, 5296, 5299, 5733 |
MERCURY MARINE | 50-31976, 50-37274, 50-45822, 50-48643, 50-55304A-1, 50-58788, 50-67341 |
PRESTOLITE | MGL4001, MGL4001A, MGL4001B, MGL4006, MGL4011, MGL4012, MGL4012A, MGL4012B |
SIERRA MARINE | 18-5602 |
UNIPOINT | STR-1062 |
UNITED TECH | 0262640-M030SM, 0996340-M030SM, 4840540-M030SM, SM02626, SM09963, SM48405 |
WAI | 2-2077-UT, 2-2157, 5733N |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 10 |
Starter Type | DD |
Fits | MERCURY MARINE |
Starter for Mercury 65, 80, 85, 90, 95, 100, 110, 125HP 1965-1975; 410-21108
MAKE | TYPE | MODEL | YEAR | ENGINE |
MERCURY MARINE | Engines - Marine Outboard | 100HP | 1965 | 100HP |
MERCURY MARINE | Engines - Marine Outboard | 100HP | 1969 | 100HP |
MERCURY MARINE | Engines - Marine Outboard | 110HP | 1966 | 110HP |
MERCURY MARINE | Engines - Marine Outboard | 110HP | 1967 | 110HP |
MERCURY MARINE | Engines - Marine Outboard | 125HP | 1968 | 125HP |
MERCURY MARINE | Engines - Marine Outboard | 125HP | 1969 | 125HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1965 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1966 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1967 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1968 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1969 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1970 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 65HP | 1971 | 65 HP |
MERCURY MARINE | Engines - Marine Outboard | 80HP | 1969 | 80HP |
MERCURY MARINE | Engines - Marine Outboard | 80HP | 1970 | 80HP |
MERCURY MARINE | Engines - Marine Outboard | 80HP | 1971 | 80HP |
MERCURY MARINE | Engines - Marine Outboard | 80HP | 1972 | 80HP |
MERCURY MARINE | Engines - Marine Outboard | 85HP | 1973 | 85HP |
MERCURY MARINE | Engines - Marine Outboard | 85HP | 1974 | 85HP |
MERCURY MARINE | Engines - Marine Outboard | 85HP | 1975 | 85HP |
MERCURY MARINE | Engines - Marine Outboard | 90HP | 1965 | 90HP |
MERCURY MARINE | Engines - Marine Outboard | 95HP | 1966 | 95HP |
MERCURY MARINE | Engines - Marine Outboard | 95HP | 1967 | 95HP |
tag :
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP