Starter for Rotax Marine 587 Rotax Engine 2 Stroke 1989-1994; SND0024
ITEM NO:STG50417
ARROWHEAD | SND0024, ND128000-4864 |
BOMBARDIER | 278-000-186, 278-000-311, 278-000-316, 995435 |
CARGO | 111765 |
DENSO | 128000-4860, 128000-4861, 128000-4862, 128000-4863, 128000-4864 |
EMP PARTS | 4-6868 |
J & N | 410-52104 |
LESTER | 17605 |
QUICKSILVER | 8M6007382 |
STOCKERS STARTERS | WS-1 |
TUCKER ROCKY | 46-4209 |
Product Specs
Item Condition | Aftermarket Part |
Unit Type | Starter |
Voltage | 12 |
Rotation | CCW |
Teeth | 9 |
KW | 0.6 |
Dimension | Replacement Unit:, Gear OD: 1.15in / 29.2mm, Mtg. Ear Holes: 9.0mm Unthreaded, |
Starter Type | PMDD |
Fits | Sea-Doo Pwc 1992-94 w/Rotax Engines 1992-94 GTS w/581cc: 1992 GTX w/581cc: 1993-94 GTX w/650cc: 1992-94 SP w/581cc: 1993-94 SPI w/581cc: 1993 SPX w/581cc: 1994 SPX w/650cc: 1992 XP w/581cc: 1993-94 XP w/650cc: 1993-94 Explorer |
Starter for Rotax Marine 587 Rotax Engine 2 Stroke 1989-1994; SND0024
MAKE | TYPE | MODEL | YEAR | ENGINE |
ROTAX MARINE - BRP | Engine | 587 Rotax Engine 2 Stroke | 1989 | 581cc |
ROTAX MARINE - BRP | Engine | 587 Rotax Engine 2 Stroke | 1990 | 581cc |
ROTAX MARINE - BRP | Engine | 587 Rotax Engine 2 Stroke | 1991 | 581cc |
ROTAX MARINE - BRP | Engine | 587 Rotax Engine 2 Stroke | 1992 | 581cc |
ROTAX MARINE - BRP | Engine | 587 Rotax Engine 2 Stroke | 1993 | 581cc |
ROTAX MARINE - BRP | Engine | 587 Rotax Engine 2 Stroke | 1994 | 581cc |
ROTAX MARINE - BRP | Engine | 657 Rotax Engine 2 Stroke | 1993 | 650cc |
ROTAX MARINE - BRP | Engine | 657 Rotax Engine 2 Stroke | 1994 | 650cc |
SEA-DOO | PWC | GTS | 1992 | 581cc |
SEA-DOO | PWC | GTS | 1993 | 581cc |
SEA-DOO | PWC | GTS | 1994 | 581cc |
SEA-DOO | PWC | GTX | 1992 | 581cc |
SEA-DOO | PWC | GTX | 1993 | 650cc |
SEA-DOO | PWC | GTX | 1994 | 650cc |
SEA-DOO | PWC | SP | 1992 | 581cc |
SEA-DOO | PWC | SP | 1993 | 581cc |
SEA-DOO | PWC | SP | 1994 | 581cc |
SEA-DOO | PWC | SPI | 1993 | 581cc |
SEA-DOO | PWC | SPI | 1994 | 581cc |
SEA-DOO | PWC | SPX | 1993 | 581cc |
SEA-DOO | PWC | SPX | 1994 | 650cc |
SEA-DOO | PWC | XP | 1992 | 581cc |
SEA-DOO | PWC | XP | 1993 | 650cc |
SEA-DOO | PWC | XP | 1994 | 650cc |
SEA-DOO | Sportboats | Explorer | 1993 | All |
SEA-DOO | Sportboats | Explorer | 1994 | All |
SEA-DOO | Sportboats | Speedster | 1994 | All |
SEA-DOO | Sportboats | Sportster | 1994 | All |
tag :
Lombardini
ALTERNATOR
starter motor price
Engine Motor manufacturers
starter motors
turbocharger manufacturers
turbochargers
solenoid valve
piston motors
Elevate Your Engine Performance with Premium Engin
premium engine parts
The Key Role of Piston Motors in Engine Performanc
piston motor
DAEWOO
FIAT
Cummins
IVECO
KIA
Water Pump
MTU
MITSUBISHI
ONAN
TORO
BOMAG
YALE
YANMAR :
LAND ROVER
LIEBHERR
MAZDA
HYUNDAI
DAF
MAN
HONDA
CHRYSLER
Mercedes benz
CITROEN
LOVOL
ISUZU
BMW
NEW HOLLAND
HATZ
STARTER MOTOR
CATERPILLAR
GM
BOBCAT
KUBOTA
PERKINS
John deere
CASE
DEUTZ
SCANIA
FORD
Audi
VOLKSWAGEN
SUZUKI
Renault
HARLEY-DAVIDSON
KOMATSU
NISSAN
VOLVO
JCB
Hino
Toyota
JEEP