Starter for Mercruiser Model 120 1986-1989, Model 140 1986; SDR0029
                    ITEM NO:STG50281
                    | API MARINE | 10064, ST53, ST64, ST64HD, STM64 | 
| ARCO MARINE | 30118, 30119, 30124 | 
| ARROWHEAD | SDR0029 | 
| BBB HD (OLD) | 3550WS, 3664WS | 
| BBB NEW (OLD) | N3631WS | 
| CARGO | 111277, 112897 | 
| CHRIS-CRAFT | 16.61-00042 | 
| DELCO | 1108477, 1108755, 1108756, 1109486, 1109487, 1109488, 1109489, 1109490, 1998317, 1998318 | 
| EMP PARTS | 4-5911 | 
| J & N | 410-12002, 410-12590,410-12002R | 
| LESTER | 3548, 3550 | 
| MERCURY MARINE | 50-32703, 50-45120, 50-46277, 50-46282, 50-59799, 50-69863A1, 50-69864A1, 50-79821A2, 50-79822A1, 50-79823A1, 50-99417A2 | 
| NSA (OLD) | STR-2524 | 
| OMC | 0384198, 0981078, 0982121, 0982200, 0983248, 0983444, 0983790, 0985966, 384198, 981078, 982121, 982200, 983248, 983444, 983790, 985966 | 
| QUICKSILVER | 8M6007286 | 
| REMY LIGHT DUTY | 25236 | 
| SIERRA MARINE | 18-5900, 18-5911 | 
| VOLVO PENTA | 855325-5, 855326-5 | 
| WAI | 3550N, 3838N | 
Product Specs
| Item Condition | Aftermarket Part | 
| Unit Type | Starter | 
| Voltage | 12 | 
| Rotation | CW | 
| Teeth | 9 | 
| Dimension | Replacement 10MT Unit:, Gear OD: 0.988in / 25.1mm, Mtg. Ear Holes: 9.7mm Unthreaded, | 
| Starter Type | DD | 
| Fits | Marine Applications Used on Mercruiser, OMC, Thermo Electron, Volvo Penta, (Others), With a 4, 6, or 8cyl. Engine | 
Starter for Mercruiser Model 120 1986-1989, Model 140 1986; SDR0029
| MAKE | TYPE | MODEL | YEAR | ENGINE | 
| CRUSADER | Engines - Marine Inboard | 229 | 1980 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1981 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1982 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1983 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1984 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1985 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1986 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1987 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 229 | 1988 | 6cyl 229ci 3.8L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1977 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1978 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1979 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1980 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1981 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1982 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1983 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1984 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1985 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1986 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1987 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1988 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1989 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1990 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1991 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1992 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1993 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1994 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.0 | 1995 | 8cyl 305ci 5.0L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1977 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1978 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1979 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1980 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1981 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1982 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1983 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1984 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1985 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1986 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1987 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1988 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1989 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1990 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1991 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1992 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1993 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1994 | 8cyl 350ci 5.7L | 
| CRUSADER | Engines - Marine Inboard | 5.7 | 1995 | 8cyl 350ci 5.7L | 
| MERCRUISER | Stern Drives | Model 110 | 1963 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 110 | 1964 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 110 | 1965 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 110 | 1966 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1964 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1965 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1966 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1967 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1968 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1969 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1970 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1971 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1972 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1973 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1974 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1975 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1976 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1977 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1978 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1979 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1980 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1981 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1982 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1983 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1984 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1985 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1986 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1987 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1988 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 120 | 1989 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1963 | GM 3.2L-194ci-6cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1968 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1969 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1970 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1971 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1972 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1973 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1974 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1975 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1976 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1977 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1978 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1979 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1980 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1981 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1982 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1983 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1984 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1985 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 140 | 1986 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 150 | 1964 | GM 3.8L-230ci-6cyl | 
| MERCRUISER | Stern Drives | Model 150 | 1965 | GM 3.8L-230ci-6cyl | 
| MERCRUISER | Stern Drives | Model 150 | 1966 | GM 3.8L-230ci-6cyl | 
| MERCRUISER | Stern Drives | Model 160 | 1967 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 160 | 1968 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 160 | 1969 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1970 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1971 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1972 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1973 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1974 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1975 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1976 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1977 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1978 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1979 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1980 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1981 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 165 | 1982 | GM 4.1L-250ci-6cyl | 
| MERCRUISER | Stern Drives | Model 185 | 1983 | GM 3.8L-229ci-6cyl | 
| MERCRUISER | Stern Drives | Model 185 | 1984 | GM 3.8L-229ci-6cyl | 
| MERCRUISER | Stern Drives | Model 190 | 1963 | GM 4.6L-283ci-8cyl | 
| MERCRUISER | Stern Drives | Model 190 | 1964 | GM 4.6L-283ci-8cyl | 
| MERCRUISER | Stern Drives | Model 2.5L | 1987 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 2.5L | 1988 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 2.5L | 1989 | GM 2.5L-153ci-4cyl | 
| MERCRUISER | Stern Drives | Model 200 | 1969 | GM 4.9L-292ci-6cyl | 
| MERCRUISER | Stern Drives | Model 200 | 1985 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 200 | 1986 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1963 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1964 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1965 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1966 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1967 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1968 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 225 | 1969 | GM 5.3L-327ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1977 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1978 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1979 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1980 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1981 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1982 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1983 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 228 | 1984 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 230 | 1985 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 230 | 1986 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 250 | 1977 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1978 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1979 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1980 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1981 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1982 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1983 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1984 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1985 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 260 | 1986 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 280 TRS | 1975 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 280 TRS | 1976 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1987 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1988 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1989 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1990 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1991 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1992 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1993 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1994 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 3.0 / 3.0LX | 1995 | GM 3.0L-181ci-4cyl | 
| MERCRUISER | Stern Drives | Model 300 Tempest | 1985 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 300 Tempest | 1986 | GM 5.7L-350ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1977 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1978 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1979 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1980 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1981 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1982 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1983 | GM 5.0L-305ci-8cyl | 
| MERCRUISER | Stern Drives | Model 898 | 1984 | GM 5.0L-305ci-8cyl | 
| OMC | Engines-Marine | 2.5L | 1978 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1979 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1980 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1981 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1982 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1983 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1984 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1985 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 2.5L | 1986 | 4cyl 153ci 2.5L GM | 
| OMC | Engines-Marine | 3.0L | 1978 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1979 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1980 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1981 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1982 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1983 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1984 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1985 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1986 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1987 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1988 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1989 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1990 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1991 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1992 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.0L | 1993 | 4cyl 181ci 3.0L GM | 
| OMC | Engines-Marine | 3.8L | 1981 | 6cyl 231ci 3.8L GM | 
| OMC | Engines-Marine | 3.8L | 1982 | 6cyl 231ci 3.8L GM | 
| OMC | Engines-Marine | 3.8L | 1983 | 6cyl 231ci 3.8L GM | 
| OMC | Engines-Marine | 3.8L | 1984 | 6cyl 231ci 3.8L GM | 
| OMC | Engines-Marine | 3.8L | 1985 | 6cyl 231ci 3.8L GM | 
| OMC | Engines-Marine | 4.3L | 1985 | 6cyl 262ci 4.3L GM | 
| OMC | Engines-Marine | 4.3L | 1986 | 6cyl 262ci 4.3L GM | 
| OMC | Engines-Marine | 5.0L | 1978 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.0L | 1979 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.0L | 1980 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.0L | 1981 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.0L | 1984 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.0L | 1985 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.0L | 1986 | 8cyl 305ci 5.0L GM | 
| OMC | Engines-Marine | 5.7L | 1978 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1979 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1980 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1981 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1982 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1983 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1984 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1985 | 8cyl 350ci 5.7L GM | 
| OMC | Engines-Marine | 5.7L | 1986 | 8cyl 350ci 5.7L GM | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1981 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1982 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1983 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1984 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1985 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1986 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1987 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1988 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1989 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1990 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1991 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1992 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1993 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1994 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 231CI 3.8L | 1995 | 6cyl 231ci 3.8L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1976 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1977 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1978 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1979 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1980 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1981 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1982 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1983 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1984 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1985 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1986 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1987 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1988 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1989 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1990 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1991 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1992 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1993 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1994 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 305CI 5.0L | 1995 | 8cyl 305ci 5.0L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1976 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1977 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1978 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1979 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1980 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1981 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1982 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1983 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1984 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1985 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1986 | 8cyl 350ci 5.7L | 
| PLEASURECRAFT | Engines - Marine Inboard | 350CI 5.7L | 1987 | 8cyl 350ci 5.7L | 
